SCHEDULE OF LAND
within the Rakiura Maori Lands Trust
| Te Waipounamu District Block | Area | |
|---|---|---|
| 1 | Anglem Blk 1 Sec 2 | |
| 2 | Anglem Blk Xl Sec 6 | |
| 3 | Cultivation Point No 6 | |
| 4 | Horseshoe Bay No 5 | Horseshoe Bay |
| 5 | Lords Harbour 1 | Lords River Mouth |
| 6 | Lords River Blk l Sec 4 | Lords River |
| 7 | Lords River Blk l Sec 5 | Lords River |
| 8 | Lords River Blk l Sec 6 | Lords River |
| 9 | Lords River Blk lX Sec 1 | Lords River |
| 10` | Lords River Blk lX Sec 10 | Lords River |
| 11 | Lords River Blk lX Sec 11 | Lords River |
| 12 | Lords River Blk lX Sec 12 | Lords River |
| 13 | Lords River Blk lX Sec 13 | Lords River |
| 14 | Lords River Blk lX Sec 14 | Lords River |
| 15 | Lords River Blk lX Sec 15 | Lords River |
| 16 | Lords River Blk lX Sec 16 | Lords River |
| 17 | Lords River Blk lX Sec 17 | Lords River |
| 18 | Lords River Blk lX Sec 2 | Lords River |
| 19 | Lords River Blk lX Sec 3 | Lords River |
| 20 | Lords River Blk lX Sec 4 | Lords River |
| 21 | Lords River Blk lX Sec 5 | Lords River |
| 22 | Lords River Blk lX Sec 6 | Lords River |
| 23 | Lords River Blk lX Sec 7 | Lords River |
| 24 | Lords River Blk lX Sec 8 | Lords River |
| 25 | Lords River Blk lX Sec 9 | Lords River |
| 26 | Lords River Blk X Sec 1 | Lords River |
| 27 | Lords River Blk X Sec 10 | Lords River |
| 28 | Lords River Blk X Sec 11 | Lords River |
| 29 | Lords River Blk X Sec 12 | Lords River |
| 30 | Lords River Blk X Sec 13 | Lords River |
| 31 | Lords River Blk X Sec 14 | Lords River |
| 32 | Lords River Blk X Sec 2 | Lords River |
| 33 | Lords River Blk X Sec 3 | Lords River |
| 34 | Lords River Blk X Sec 4 | Lords River |
| 35 | Lords River Blk X Sec 5 | Lords River |
| 36 | Lords River Blk X Sec 6 | Lords River |
| 37 | Lords River Blk X Sec 7 | Lords River |
| 38 | Lords River Blk X Sec 8 | Lords River |
| 39 | Lords River Blk X Sec 9 | Lords River |
| Lords River BlK Xl Sec 1 | Lords River | |
| Lords River BlK Xl Sec 2 | Lords River | |
| 40 | Island Reserve No 8 or Nitini Island | Masons Bay |
| 41 | Paterson Blk l Sec 194 | |
| 42 | Paterson Blk l PT Sec 27 | |
| 43 | Paterson Blk l Part Sec 72 | |
| 44 | Paterson Blk l Sec 106 | |
| 45 | Paterson Blk l Sec 12 | |
| 46 | Paterson Blk l Sec 25 | |
| 47 | Paterson Blk l Sec 28 | |
| 48 | Paterson Blk l Sec 29 | |
| 49 | Paterson Blk l Sec 59 | |
| 50 | Paterson Blk l Sec 60 | |
| 51 | Paterson Blk l Sec 70 | |
| 52 | Paterson Blk l Sec 71 | |
| 53 | Paterson Blk l Sec 73 (Part) | |
| 54 | Paterson Blk l Sec 73A | |
| 55 | Paterson Blk ll Sec 1 | |
| 56 | Paterson Blk Xlll Sec 2 (Native Island) | |
| 57 | Paterson Blk Xlll Sec 3 (Native Island) | |
| 58 | Paterson Blk Xlll Sec 4 (Native Island) | |
| 59 | Paterson Blk XlV Sec 22A (Bravo Island) | |
| 60 | Paterson Blk XVl Sec 12 | The Neck |
| 61 | Paterson Blk XVl Sec 10 | The Neck |
| 62 | Paterson Blk XVl Sec 13 | The Neck |
| 63 | Paterson Blk XVl Sec 14 | The Neck |
| 64 | Paterson Blk XVl Sec 17 | The Neck |
| 65 | Paterson Blk XVl Sec 2 | The Neck |
| 66 | Paterson Blk XVl Sec 20 | The Neck |
| 67 | Paterson Blk XVl Sec 21 | The Neck |
| 68 | Paterson Blk XVl Sec 3 | The Neck |
| 69 | Paterson Blk XVl Sec 4 | The Neck |
| 70 | Paterson Blk XVl Sec 5 No 1 | The Neck |
| 71 | Paterson Blk XVl Sec 5 No 2 | The Neck |
| 72 | Paterson Blk XVl Sec 5 No 3 | The Neck |
| 73 | Paterson Blk XVl Sec 5 No 4 | The Neck |
| 74 | Paterson Blk XVl Sec 6 | The Neck |
| 75 | Paterson Blk XVl Sec 7 | The Neck |
| 76 | Paterson Blk XVl Sec 8 | The Neck |
| 77 | Paterson Blk XVl Sec 9 | The Neck |
| 78 | Paterson Blk XVl Sec 15 & 15A | The Neck |
| 79 | Paterson District Blk XVl Sec 1 | The Neck |
| 80 | Paterson District Reserve 4A Blk | |
| 81 | Paterson District Reserve 4B BlK | |
| 82 | Paterson District Reserve 4C BlK | |
| 83 | Paterson District Reserve 4D | |
| Paterson District Sec 12 | ||
| 84 | Port Adventure No 1 | |
| 85 | Port Adventure No 2 | |
| 86 | Port Easy Maori Reserve No 9 | |
| 87 | Raggedy River Native Reserve No 7 | Raggedy |
| 88 | Rakiura Town BlK ll Sec 2 & 3 | |
| 89 | Sec 4 BlK l Anglem SD Rakiura Town | |
| 90 | Sec 5 BlK l Anglem SD Rakiura Town |
